Price index
How much does battery storage cost in 2026? Prices per kWh in Ukraine, Spain and Germany
Turnkey prices of battery storage by size: SolarPlan's model ranges next to the published figures they are checked against. Home prices include VAT, business prices exclude it.
Price per kWh by size
€ per kWh of nominal capacity, turnkey. Ukraine also in UAH (1 € = 50.68 UAH, NBU official rate on 2 Nov 2026). Germany, homes: see the published EUPD average below.
| Size | Ukraine, €/kWh | Ukraine, UAH/kWh | Spain, €/kWh | Germany, €/kWh |
|---|---|---|---|---|
| Home, 5 kWh | €320–400 | UAH 16,219–20,274 | €700–1,100 | — |
| Home, 10 kWh | €320–400 | UAH 16,219–20,274 | €700–1,100 | — |
| Home, 15 kWh | €320–400 | UAH 16,219–20,274 | €530–850 | — |
| Business, 100 kWh / 50 kW | €230–340 | UAH 11,657–17,233 | €260–350 | €500–700 |
| Business, 250 kWh / 125 kW | €170–300 | UAH 8,616–15,205 | €220–320 | €400–600 |
| Business, 500 kWh / 250 kW | €170–300 | UAH 8,616–15,205 | €220–320 | €400–600 |
| Business, 1 MWh / 500 kW | €175–260 | UAH 8,870–13,178 | €220–320 | €400–600 |
| Business, 2 MWh / 1 MW | €180–230 | UAH 9,123–11,657 | €200–280 | €335–500 |
Turnkey price by size
The whole system: battery, inverter or PCS, management, installation and commissioning.
| Size | Ukraine, UAH | Ukraine, € | Spain, € | Germany, € |
|---|---|---|---|---|
| Home, 5 kWh | UAH 81,000–101,000 | €1,600–2,000 | €3,500–5,500 | — |
| Home, 10 kWh | UAH 162,000–203,000 | €3,200–4,000 | €7,000–11,000 | — |
| Home, 15 kWh | UAH 243,000–304,000 | €4,800–6,000 | €8,000–12,800 | — |
| Business, 100 kWh / 50 kW | UAH 1,166,000–1,723,000 | €23,000–34,000 | €26,000–35,000 | €50,000–70,000 |
| Business, 250 kWh / 125 kW | UAH 2,150,000–3,800,000 | €43,000–75,000 | €55,000–80,000 | €100,000–150,000 |
| Business, 500 kWh / 250 kW | UAH 4,310,000–7,600,000 | €85,000–150,000 | €110,000–160,000 | €200,000–300,000 |
| Business, 1 MWh / 500 kW | UAH 8,870,000–13,180,000 | €175,000–260,000 | €220,000–320,000 | €400,000–600,000 |
| Business, 2 MWh / 1 MW | UAH 18,250,000–23,310,000 | €360,000–460,000 | €400,000–560,000 | €670,000–1,000,000 |
Free. A few questions, then a plan with sizes, prices and payback.
What the price includes
- LFP battery modules, cabinets or a container.
- Inverter (homes) or power conversion system, PCS (business), and energy management, EMS, with monitoring.
- Installation, set-up and commissioning.
What it does not include
- Business: transformer and switchgear, fire suppression, foundation, design and the grid-connection fee (priced per site; not published separately).
- Solar panels.
- Business: VAT.
MW is not MWh
MW is power (how much the system delivers at a moment); MWh is the energy stored.
The business standard is 2 hours: 1 MW / 2 MWh. In SolarPlan's model it costs €360,000–460,000 turnkey in Ukraine, while 1 MW / 1 MWh costs €175,000–260,000.
A price «per MW» says nothing about how much energy is stored, or whether installation is included. Always ask for both numbers: MW and MWh.
Published figures
What sellers, analysts and the press published, with dates. The model ranges above are checked against them.
| Source | Figure | Date |
|---|---|---|
| YASNO | Ukraine, business 250 kWh–1 MWh: turnkey «from» 8,800–14,500 UAH per kWh by brand | 2026 |
| Sanlarix | Ukraine, 215–261 kWh cabinets: 2,200,000–2,980,000 UAH, equipment only | 4 October 2026 |
| LIGA.net (С. Кравчук) | Ukraine, 1–5 MWh container: €180–200 thousand per MWh turnkey | 17 July 2026 |
| Origen Sostenible | Spain, home 5 / 10 / 15–20 kWh: €3.5–5.5 / €5.5–8.5 / €8–14 thousand installed | 7 April 2026 |
| powercloud | Spain, 100 kWh–10 MWh: €200–350 per kWh | 13 September 2026 |
| ESS News (EUPD Research) | Europe, home storage up to 20 kWh: average €711 per kWh (2025) | 23 July 2025 |
| Modo Energy | Germany, grid-scale 2-hour (Q2 2026): about €350 per kWh | 2026 |
| ESS News (BNEF) | World: stationary battery pack $70/kWh (2025); turnkey system in Europe $177/kWh | 9 December 2025 |
| ESS News | China: 314 Ah storage cells up 22% from October 2025 to April 2026 | 22 April 2026 |
Method
The ranges are SolarPlan's storage price bands (version 4 October 2026), the same the plans use: € per kWh by size and country, converted at 50.68 UAH per € (NBU official rate on 2 Nov 2026). They are model ranges, not quotes; the published figures are listed with their dates. Updated when the bands change.