---
title: "How much does battery storage cost in 2026? Prices per kWh in Ukraine, Spain and Germany"
description: "Dated price index of battery storage: turnkey € per kWh and totals for 5 kWh to 2 MWh in Ukraine, Spain and Germany, what the price includes, MW vs MWh, and the published sources."
url: https://solarplan.app/storage-price-index
language: en
updated: 2026-10-04
---

# How much does battery storage cost in 2026? Prices per kWh in Ukraine, Spain and Germany

> Turnkey prices of battery storage by size: SolarPlan's model ranges next to the published figures they are checked against. Home prices include VAT, business prices exclude it.

_Updated 4 October 2026_

## Price per kWh by size

€ per kWh of nominal capacity, turnkey. Ukraine also in UAH (1 € = 51.05 UAH, NBU official rate on 3 Nov 2026). Germany, homes: see the published EUPD average below.

| Size | Ukraine, €/kWh | Ukraine, UAH/kWh | Spain, €/kWh | Germany, €/kWh |
| --- | --- | --- | --- | --- |
| Home, 5 kWh | €320–400 | UAH 16,337–20,421 | €700–1,100 | — |
| Home, 10 kWh | €320–400 | UAH 16,337–20,421 | €700–1,100 | — |
| Home, 15 kWh | €320–400 | UAH 16,337–20,421 | €530–850 | — |
| Business, 100 kWh / 50 kW | €230–340 | UAH 11,742–17,358 | €260–350 | €500–700 |
| Business, 250 kWh / 125 kW | €170–300 | UAH 8,679–15,316 | €220–320 | €400–600 |
| Business, 500 kWh / 250 kW | €170–300 | UAH 8,679–15,316 | €220–320 | €400–600 |
| Business, 1 MWh / 500 kW | €175–260 | UAH 8,934–13,274 | €220–320 | €400–600 |
| Business, 2 MWh / 1 MW | €180–230 | UAH 9,189–11,742 | €200–280 | €335–500 |

## Turnkey price by size

The whole system: battery, inverter or PCS, management, installation and commissioning.

| Size | Ukraine, UAH | Ukraine, € | Spain, € | Germany, € |
| --- | --- | --- | --- | --- |
| Home, 5 kWh | UAH 82,000–102,000 | €1,600–2,000 | €3,500–5,500 | — |
| Home, 10 kWh | UAH 163,000–204,000 | €3,200–4,000 | €7,000–11,000 | — |
| Home, 15 kWh | UAH 245,000–306,000 | €4,800–6,000 | €8,000–12,800 | — |
| Business, 100 kWh / 50 kW | UAH 1,174,000–1,736,000 | €23,000–34,000 | €26,000–35,000 | €50,000–70,000 |
| Business, 250 kWh / 125 kW | UAH 2,170,000–3,830,000 | €43,000–75,000 | €55,000–80,000 | €100,000–150,000 |
| Business, 500 kWh / 250 kW | UAH 4,340,000–7,660,000 | €85,000–150,000 | €110,000–160,000 | €200,000–300,000 |
| Business, 1 MWh / 500 kW | UAH 8,930,000–13,270,000 | €175,000–260,000 | €220,000–320,000 | €400,000–600,000 |
| Business, 2 MWh / 1 MW | UAH 18,380,000–23,480,000 | €360,000–460,000 | €400,000–560,000 | €670,000–1,000,000 |

## What the price includes

- LFP battery modules, cabinets or a container.
- Inverter (homes) or power conversion system, PCS (business), and energy management, EMS, with monitoring.
- Installation, set-up and commissioning.

## What it does not include

- Business: transformer and switchgear, fire suppression, foundation, design and the grid-connection fee (priced per site; not published separately).
- Solar panels.
- Business: VAT.

## MW is not MWh

- MW is power (how much the system delivers at a moment); MWh is the energy stored.
- The business standard is 2 hours: 1 MW / 2 MWh. In SolarPlan's model it costs €360,000–460,000 turnkey in Ukraine, while 1 MW / 1 MWh costs €175,000–260,000.
- A price «per MW» says nothing about how much energy is stored, or whether installation is included. Always ask for both numbers: MW and MWh.

## Published figures

What sellers, analysts and the press published, with dates. The model ranges above are checked against them.

| Source | Figure | Date |
| --- | --- | --- |
| [YASNO](https://yasno.ua/bess) | Ukraine, business 250 kWh–1 MWh: turnkey «from» 8,800–14,500 UAH per kWh by brand | 2026 |
| [Sanlarix](https://sanlarix.com.ua/product-category/systemy-nakopychennya-energiyi-ess/) | Ukraine, 215–261 kWh cabinets: 2,200,000–2,980,000 UAH, equipment only | 4 October 2026 |
| [LIGA.net (С. Кравчук)](https://blog.liga.net/user/skravchuk/article/59774) | Ukraine, 1–5 MWh container: €180–200 thousand per MWh turnkey | 17 July 2026 |
| [Origen Sostenible](https://www.origensostenible.net/precio-baterias-solares-espana-2026/) | Spain, home 5 / 10 / 15–20 kWh: €3.5–5.5 / €5.5–8.5 / €8–14 thousand installed | 7 April 2026 |
| [powercloud](https://www.powercloud.es/autoconsumo-industrial-espana-2026-ayudas-almacenamiento-ventana-plazos/) | Spain, 100 kWh–10 MWh: €200–350 per kWh | 13 September 2026 |
| [ESS News (EUPD Research)](https://www.ess-news.com/2025/07/23/eupd-research-home-storage-grows-across-europe-in-first-half-of-2025/) | Europe, home storage up to 20 kWh: average €711 per kWh (2025) | 23 July 2025 |
| [Modo Energy](https://modoenergy.com/research/en/germany-battery-investment-outlook-q2-2026-executive-summary) | Germany, grid-scale 2-hour (Q2 2026): about €350 per kWh | 2026 |
| [ESS News (BNEF)](https://www.ess-news.com/2025/12/09/bnef-lithium-ion-battery-pack-prices-fall-to-108-kwh-stationary-storage-becomes-lowest-price-segment/) | World: stationary battery pack $70/kWh (2025); turnkey system in Europe $177/kWh | 9 December 2025 |
| [ESS News](https://www.ess-news.com/2026/04/22/chinas-314-ah-storage-cell-prices-climb-more-than-20-in-six-months/) | China: 314 Ah storage cells up 22% from October 2025 to April 2026 | 22 April 2026 |

## Method

The ranges are SolarPlan's storage price bands (version 4 October 2026), the same the plans use: € per kWh by size and country, converted at 51.05 UAH per € (NBU official rate on 3 Nov 2026). They are model ranges, not quotes; the published figures are listed with their dates. Updated when the bands change.

## Prices by size

- [Battery storage in Ukraine: 2026 prices for homes and businesses](https://solarplan.app/solar/ukraine/storage)
  - [5 kWh home battery in Ukraine: 2026 turnkey price and backup hours](https://solarplan.app/solar/ukraine/storage/5-kwh)
  - [10 kWh home battery in Ukraine: 2026 turnkey price and backup hours](https://solarplan.app/solar/ukraine/storage/10-kwh)
  - [15 kWh home battery in Ukraine: 2026 turnkey price and backup hours](https://solarplan.app/solar/ukraine/storage/15-kwh)
  - [100 kWh (50 kW) battery storage for business in Ukraine: 2026 BESS price](https://solarplan.app/solar/ukraine/storage/business-100-kwh)
  - [250 kWh (125 kW) battery storage for business in Ukraine: 2026 BESS price](https://solarplan.app/solar/ukraine/storage/business-250-kwh)
  - [500 kWh (250 kW) battery storage for business in Ukraine: 2026 BESS price](https://solarplan.app/solar/ukraine/storage/business-500-kwh)
  - [1 MWh (500 kW) battery storage for business in Ukraine: 2026 BESS price](https://solarplan.app/solar/ukraine/storage/business-1-mwh)
  - [2 MWh (1 MW) battery storage for business in Ukraine: 2026 BESS price](https://solarplan.app/solar/ukraine/storage/business-2-mwh)
- [Batteries for homes and businesses in Spain: 2026 prices](https://solarplan.app/solar/spain/storage)
  - [5 kWh battery for solar panels in Spain: 2026 installed price](https://solarplan.app/solar/spain/storage/5-kwh)
  - [10 kWh battery for solar panels in Spain: 2026 installed price](https://solarplan.app/solar/spain/storage/10-kwh)
  - [15 kWh battery for solar panels in Spain: 2026 installed price](https://solarplan.app/solar/spain/storage/15-kwh)
  - [100 kWh (50 kW) industrial battery storage in Spain: 2026 price](https://solarplan.app/solar/spain/storage/business-100-kwh)
  - [250 kWh (125 kW) industrial battery storage in Spain: 2026 price](https://solarplan.app/solar/spain/storage/business-250-kwh)
  - [500 kWh (250 kW) industrial battery storage in Spain: 2026 price](https://solarplan.app/solar/spain/storage/business-500-kwh)
  - [1 MWh (500 kW) industrial battery storage in Spain: 2026 price](https://solarplan.app/solar/spain/storage/business-1-mwh)
  - [2 MWh (1 MW) industrial battery storage in Spain: 2026 price](https://solarplan.app/solar/spain/storage/business-2-mwh)
